2024 Super Bowl Odds, Favorites and Betting Insights
/cloudfront-us-east-1.images.arcpublishing.com/gray/NGK3VPGUFRLWNHNK3EF4OYJ2ZE.jpg)
Who is going to lift the Lombardi Trophy to close the NFL season? The current Super Bowl favorites for 2024, based on the leaguewide futures odds, are the 49ers (+550).
Oddsmakers have set plenty of futures betting markets before the 2023 NFL campaign. So whether you're a diehard fan of your local team or just have a hunch about one of the 32 NFL clubs, there's bound to be a futures bet for you.
Know who's going to win the Super Bowl? Head to BetMGM and sign up with our link for a first-time deposit bonus!
Sportsbook Promo Codes
Sportsbook | Promo Code | Offer |
---|---|---|
BetMGM | GNPLAY1 | First Bet Offer: Up to $1500 Back in Bonus Bets |
Caesars | Click Here | New Users: Bet $50 Get $250 |
FanDuel | Click Here | Bet $5 Get $200 in Bonus Bets |
PointsBet | Click Here | 2x Second Chance Bets Up To $2,000 |
Super Bowl Championship Odds
Click the team names below for more in-depth Super Bowl odds analysis!
Odds to Win | |
---|---|
49ers | +550 |
Chiefs | +600 |
Eagles | +700 |
Bills | +900 |
Dolphins | +900 |
Cowboys | +1000 |
Ravens | +1600 |
Bengals | +1800 |
Lions | +2200 |
Browns | +2500 |
Chargers | +2500 |
Jaguars | +3000 |
Steelers | +3500 |
Saints | +4000 |
Seahawks | +4000 |
Packers | +4000 |
Falcons | +5000 |
Vikings | +8000 |
Patriots | +8000 |
Titans | +8000 |
Rams | +10000 |
Buccaneers | +10000 |
Commanders | +12500 |
Colts | +12500 |
Giants | +12500 |
Raiders | +15000 |
Jets | +15000 |
Broncos | +20000 |
Panthers | +30000 |
Texans | +40000 |
Bears | +40000 |
Cardinals | +50000 |
Sign up now to bet on the NFL Playoff odds of any team all season long with with BetMGM!
Watch the NFL this season on Fubo!
Not all offers available in all states. Please gamble responsibly! Contact 1-800-GAMBLER if you or someone you know has developed a gambling problem or addiction.
© 2023 Data Skrive. All rights reserved.